Device | Type (Mbps) |
ID | Loaded drivers | tested Core | Notes |
---|---|---|---|---|---|
Raspberry Pi | |||||
RPi 4 Model B ethernet | 10/100/1000 | - | bcmgenet | 174 | uses a Broadcom BCM54213PE |
RPi 4 Model B wifi | - | - | brcmfmac | 174 | Dual-band (2.4 GHz/5.0 GHz) 802.11b/g/n/ac WiFi 5 uses a Cypress CYW43455 |
RPi 3 Model B+ ethernet | 300 | - | lan78xx | 189 | uses a Standard Microsystems SMSC95 single USB channel for internet and USB |
RPi 3 Model B+ wifi | - | - | brcmfmac | - | Dual-band (2.4GHz & 5GHz) 802.11b/g/n/ac Wi-Fi |
RPi 3 Model B ethernet | 10/100 | - | - | - | uses a Standard Microsystems SMSC95 - single USB channel for internet and USB |
RPi 3 Model B wifi | - | - | brcmfmac | - | TBD - 2.4GHz 802.11n wireless? |
Note: other Raspberry Pi devices are not recommended