This is a summary of reports from IPFire users about the network cards they use. It is very important to learn about network cards that don't work or only work with limitations (eg: only 54 Mbit). If you can not find any information about your network card on the wiki, please create a new post in the IPFire Community - Network category.
Note to all Users: please add your Network Adapter Hardware in the lists below. This Wiki page is updated by you. If you need assistance please ask in the IPFire Community - Network category.
- LAN Cards/Onboard Chips
- USB LAN Dongles
- PCI Express Mini WLAN Cards
- USB WLAN Adapters
- DSL Modems
- 3G/4G (UMTS/LTE) Modems
- Arm Onboard Chips
HowTo: Identify devices
Note: Wireless network cards are usually not shown during installation, but will be visible and can be configured as a WiFi Access Point after the first reboot.
- Open a shell on your IPFire system (either by using the console or using SSH)
- Run
lspci | grep -ie network -ie ethernet -ie wireless
- Copy the hexadecimal identifier at the beginning of the line.
- This is called the "PCI Domain" of the device and describes where a device is connected. A PCI Domain could look like
00:19.0
or02:00.0
or03:00.0
.
- This is called the "PCI Domain" of the device and describes where a device is connected. A PCI Domain could look like
- Then run
lspci -nn -v -s <paste the PCI Domain from above>
- Note the hexadecimal Device ID on the end of the first line, after the name of the device.
- this is a hexadecimal sequence separated by a colon, for example
10ec:8139
or10de:054c
. - Ignore the Device ID of any subsystems on the second line of output, if there are any.
- this is a hexadecimal sequence separated by a colon, for example
- Note the Kernel driver (or "module") in use.
For USB devices, find the required information with:
lsusb
The loaded kernel modules can be shown with the command:
grep DRIVER /sys/class/net/*/device/uevent
LAN Cards/Onboard Chips
LAN Card name | Type (Mbps) |
ID | Loaded drivers | tested Core | Notes |
---|---|---|---|---|---|
Attansic/Atheros | |||||
Attansic Technology Corp. L2 100 Mbit Ethernet Adapter (rev a0) | 100 | 1969:2048 | atl2 | 100 | |
AR8131 Gigabit Ethernet (rev c0) | 1000 | 1969:1063 | atl1c | 66 | |
Broadcom Corporation | |||||
NetXtreme BCM5723 Gigabit Ethernet PCIe (rev 10) | 1000 | 14e4:165b | tg3 | 100 | |
D-Link Corp. | |||||
DFE-538TX 10/100 Ethernet Adapter (rev 10) | 100 | 1186:1300 | 8139too | 66 | |
DWA-582 Wireless AC1200 Dual Band PCI Express Adapter (REV-A1) | 300Mbps (2.4GHz) or 866Mbps (5GHz) | 1186:3305 | rtl8821ae | 181 | PCI Express card. 5GHz band not working. 5GHz band works in Manjaro with 6.5 kernel |
Intel Corporation | |||||
Intel 82557/8/9/0/1 Ethernet Pro 100 (rev 08) | 100 | 8086:1229 | e100 | 66 | |
Intel 82566DC Gigabit Network (rev 02) | 1000 | 8086:104b | e1000e | 72+ | Built in to OEM motherboard |
Intel 82566DM-2 Gigabit Ethernet Connection (rev 02) | 1000 | 8086:10bd | e1000e | 66 | |
Intel 82574L "Gigabit CT Desktop Adapter" (PCIe) | 1000 | 8086:10d3 | e1000e | 66,72-74 | |
Intel Corporation I350 Gigabit Network Connection (rev 01) | 1000 | 8086:1521 | igb and igbvf | 75-101 | Built into Intel motherboard. Tested in virtual machine using KVM, works with both pci passthrough of physical function, and with virtual function using SR-IOV |
Intel Corporation I211 Gigabit Network Connection (rev 03) | 1000 | 8086:1539 | igb | 174 | |
Intel Corporation I210-T1 | |||||
Intel Corporation Ethernet Controller I226-V (rev 04) | 2500 | 8086:125c | igc | 176 | |
Intel Corporation 10-Gigabit X540-AT2 | 10000 | 8086:1528 | ixgbe | 175 | X540 Chipset |
NVidia Corporation | |||||
MCP73 Ethernet (rev a2) | 1000 | 10de:07dc | forcedeth | 100 | |
Realtek Semicond. | |||||
RTL8101E/RTL8102E PCIe Fast Ethernet (rev 02) | 100 | 10ec:8136 | r8101 | 100 | |
RTL8139/8139C/8139C+ Fast Ethernet (rev 02) | 100 | 10ec:8139 | r8139too | 66 | |
RTL8152 Gigabyte Ethernet | 1000 | r8152 | 142 | example in nano pi R1 | |
RTL8111/8168B PCIe Gigabyte Ethernet (rev 03) | 1000 | 10ec:8168 | r8168 | 100 | |
RTL8111/8168E PCIe Gigabyte Ethernet (rev 06) | 1000 | 10ec:8168 | r8169 | 117 | |
RTL8110SC/8169SC Gigabyte Ethernet (rev 10) | 1000 | 10ec:8169 | r8169 | 100 | |
RTL-8029(AS) | 10 | 10ec:8029 | ne2k-pci | 66 | |
RTL8125 2.5GbE Controller (rev 01) | 2500 | 10ec:8125 | r8169 | 175- | |
Super Micro Computer | |||||
AOC-SGP-I2 Supermicro PCI-e 2-port Intel i350 Gigabit Ethernet LAN card | 1000 | 8086:1521 | igb and igbvf | 75-101 | PCI-Express card. Tested in virtual machine using KVM, works with both pci passthrough of physical function, and with virtual function using SR-IOV |
VIA Technologies, Inc. | |||||
VT6102 [Rhine II] Embedded Ethernet Controller on VT8235 | 100 | 1106:0102 | via_rhine | 66-85 | onboard Mercury PVCLE266M-L V3.0A mainboard, mainboard now incompatible with GRUB2 |
USB LAN Dongle
LAN Card name | Type (Mbps/USB) | ID | Loaded drivers | tested Core | Notes |
---|---|---|---|---|---|
ADMtek | |||||
AN8515 - Pegasus II | 100 / 2.0 | 07a6:8515 | pegasus | 100 | |
Apple | |||||
A1277 - USB | 100 / 2.0 | 05ac:1402 | asix | 139 | re-branded AX88772 |
ANTSIG | |||||
AP581 | 1000 / 3.0 | 0bda:8153 | RTL8153 | 175 | re-branded Realtek RTL8153 (Australia) |
ASIX | |||||
AX88178 | 1000 / 2.0 | 0b95:1780 | asix | 142 | |
AX88179 | 1000 / 3.0 | 0b95:1790 | ax88179_178a | 139 | very low current |
AX88772 | 100 / 2.0 | 0b95:7729 | asix | 100 | |
AX88772 | 100 / 2.0 | 0b95:772a | asix | 138 | 250 mA max |
D-Link Corp. | |||||
D-Link - DUB-E100 HWVer.: B1 | 100 / 2.0 | 2001:3c05 | asix | 67 | |
Delock | |||||
Delock - 62121 (AX88179) | 1000 / 3.0 | 0b95:1790 | asix | 100 | |
Kronton | |||||
DM9601 - Fast | 100 / 2.0 | 0b95:772b | dm9601 | 141 | from DX.com |
Logilink | |||||
UA0144 - 10/100 Mbps | 100 / 2.0 | 0b95:772b | asix | 72 | |
MosChip Semicond. | |||||
MCS7830 - 10/100 Mbps | 100 / 2.0 | 9710:7830 | mcs7830 | 100 | |
Netgear | |||||
FA120 - 100Mbit | 100 / 2.0 | 0846:1040 | asix | 72 | |
RealTek Semicond. | |||||
RTL8153 - Gigabit | 1000 / 3.0 | 0bda:8153 | RTL 8153 |
142 | 200 mA max |
SMSC | |||||
Standard Microsystems Corp. 2202 Ethernet [pegasus] |
100 / 1.1 | 0707:0200 | pegasus | 142 | 160 mA max |
SMSC 9512 - USB2.0LAN + USB HUB | 100 / 2.0 | 0424:9512 | smsc95xx | 66 | |
Trendnet | |||||
TU3-ETG - USB 3.0 to Gigabit | 1000 / 3.0 | 0b95:1790 | asix ax88179_178a | 125 | |